Heavy Duty Foot Switch (GX Series) – Without Guard or Shield – Unguarded
The GX-Series foot switches have the same heavy-duty construction as the G-Series, but without the guard (also called no shield, foot switch without guard, or unguarded). The design features precise switching action, rugged die-cast aluminum construction, Honeywell or Omron switches, and a water / dust / oil / splash-resistant enclosure rating (UL/CSA/NEMA Enclosure Type 2, 4, & 13).
Info Sheet |
Model | Action* | # of Switches | # of Stages | Rating | Contacts | |
GX-Series Heavy-Duty Foot Switches Wiring Diagram
|
GX500-MO | momentary | Switches: 1 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | SPDT | |
GX500-MA | maintained | Switches: 1 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | SPDT | ||
GX500-AT | anti-trip | Switches: 1 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | SPDT | ||
GX502-MO | momentary | Switches: 2 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | DPDT | ||
GX502-MA | maintained | Switches: 2 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | DPDT | ||
GX502-AT | anti-trip | Switches: 2 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | DPDT | ||
GX502-MO-2S | momentary | Switches: 2 | Stages: 2 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | SPDT each stage | ||
GX502-AT-2S | anti-trip | Switches: 2 | Stages: 2 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | SPDT each stage | ||
GX503-MO | momentary | Switches: 3 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | TPDT | ||
GX503-MA | maintained | Switches: 3 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | TPDT | ||
GX503-AT | anti-trip | Switches: 3 | Stages: 1 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | TPDT | ||
GX503-MO-2S | momentary | Switches: 3 | Stages: 2 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | SPDT each switch | ||
GX503-AT-2S | anti-trip | Switches: 3 | Stages: 2 | 20A, 1HP, 125/250 VAC; .5A, 125VDC; .25A, 250VDC | SPDT each switch | ||
GX504-MO | momentary | Switches: 2 | Stages: 1 | 10A, 1/8HP, 125/250VAC; .5A, 125VDC; .25A, 250VDC | DPDT each switch | ||
GX504-MA | maintained | Switches: 2 | Stages: 1 | 10A, 1/8HP, 125/250VAC; .5A, 125VDC; .25A, 250VDC | DPDT each switch | ||
GX504-AT | anti-trip | Switches: 2 | Stages: 1 | 10A, 1/8HP, 125/250VAC; .5A, 125VDC; .25A, 250VDC | DPDT each switch | ||
GX504-MO-2S | momentary | Switches: 2 | Stages: 2 | 10A, 1/8HP, 125/250VAC; .5A, 125VDC; .25A, 250VDC | DPDT each stage | ||
GX504-AT-2S | anti-trip | Switches: 2 | Stages: 2 | 10A, 1/8HP, 125/250VAC; .5A, 125VDC; .25A, 250VDC | DPDT each stage | ||
*Notes on Foot Switch Action:
Also, two-stage models (models that end in “-2S”) have an additional force added in between the activation of each switch, allowing the user to distinguish between the first and second switches as the pedal is pressed down. |
Information regarding GX503 Three Switch Models:
Includes three switches (each SPDT) inside each unit. Switches can be adjusted to activate separately or at the same time.
Information regarding GX504 Four Circuit Models:
Ideal for controlling up to four independent circuits, or for switching the circuits operating on different voltages. Each foot switch contains two DPDT switches (with two circuits per switch). The switches can be adjusted to activate separately or at the same time. Note: There is no Double-Break (Form Z) substitute available for the G504.
Eagle Sensors & Controls is an authorized SSC distributor. Contact us for sales and application support.