Panasonic / Sunx LP-M Specifications
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
LP-M500
Model No. | LP-M500 | LP-M500-S | LP-M505 | LP-M505-S | |
---|---|---|---|---|---|
CE marking directive compliance | Low Voltage Directive, EMC Directive, RoHS Directive | ||||
Work distance | 190 ± 22 mm 7.480 ± 0.866 in | 220 ± 22 mm 8.661 ± 0.866 in | |||
Marking field | 120 × 120 mm 4.724 × 4.724 in | 220 × 220 mm 8.661 × 8.661 in | |||
Marking laser | Class 4 Yb fiber laser; λ= 1,064 nm 0.0419 mil laser | ||||
Average output*1 | 40 W ± 5 % (pulse oscillation) | ||||
Guide laser / pointer | Red semiconductor laser; λ= 655 nm 0.026 mil; Class 2 laser: Maximum output 1 mW or less | ||||
Scanning method | X-, Y- and Z-axis directions; 3D scanning method | ||||
Scan speed | Maximum 12,000 mm/sec. 472.441 in/sec. | ||||
Character settings (character height, width) |
0.1 to 120 mm 0.004 to 4.724 in (configurable in 0.001 mm 0.0004 in steps) |
0.1 to 220 mm 0.004 to 8.661 in (configurable in 0.001 mm 0.0004 in steps) |
|||
Setting range (Straight Line, Proportional, Justify |
Character spacing | 0 to 120 mm 0 to 4.724 in | 0 to 220 mm 0 to 8.661 in | ||
Line pitch | |||||
Setting range (Arc) |
Radius | 0 to 999.999 mm 0 to 39.370 in (configurable in 0.001 mm 0.0004 in steps) |
|||
Angle | -180° to +180°(configurable in 0.01°steps) | ||||
Line pitch radius |
0 to 120 mm 0 to 4.724 in (configurable in 0.001 mm 0.0004 in steps) |
0 to 220 mm 0 to 8.661 in (configurable in 0.001 mm 0.0004 in steps) |
|||
Logo data | VEC*2, DXF, BMP, HPGL, JPEG, AI, EPS | ||||
Marking shape | Straight Line, Propotional, Justify, Arc | ||||
Character types | English uppercase letters, English lowercase letters, numerals, katakana, hiragana, kanji (JIS No. 1 and No. 2 standards), symbols, user-registered characters (up to 50) | ||||
Barcodes | Code 39, Code 128, ITF, NW-7, JAN / UPC, RSS-14 (GS1 DataBar), RSS (GS1 DataBar) Limited, RSS (GS1 DataBar) Expanded | ||||
2D codes | QR Code, Micro QR Code, Data Matrix, GS1 Data Matrix | ||||
Composite codes | RSS-14 (GS1 DataBar) CC-A, RSS (GS1 DataBar) Limited CC-A, RSS (GS1 DataBar) Expanded CC-A, UCC / EAN COMPOSITE, etc. | ||||
I/O | Input terminal, Output terminal, I/O connector | ||||
Interface | VGA port, USB connector A, I/O input and output, RS-232C, Ethernet, Input-output terminal, INTERLOCK*3, displacement sensor, laser gate I/O( -S type only) | ||||
Displacement sensor input | Analog current input (4 to 20 mA) | ||||
Cooling method | Head: Naturally air cooling, Controller: Forced air cooling | ||||
Power supply | 90-132 V AC, or 180-264 V AC, 50/60 Hz (Auto-switching) | ||||
Power consumption | 580 VA or less (100 V AC), 720 VA or less (200 V AC) | ||||
Laser gate | Not equipped | Equipped in Head | Not equipped | Equipped in Head | |
Ambient temperature | 0 to +40 ℃ +32 to +104 ℉( Controller, Head) (No dew condensation or icing allowed) |
||||
Storage ambient temperature | -10 to +60 ℃ +14 to +140 ℉( Controller, Head) (No dew condensation or icing allowed) |
||||
Ambient humidity | 35 % to 85 % RH (Controller, Head) (No dew condensation or icing allowed) |
||||
Protection degree | IP64*4 | ||||
Net weight |
Head | 12 kg | |||
Controller | 28 kg |
LP-M200
Model No. | LP-M200 | LP-M200-S | LP-M205 | LP-M205-S | |
---|---|---|---|---|---|
CE marking directive compliance | Low Voltage Directive, EMC Directive, RoHS Directive | ||||
Work distance | 190 ± 22 mm 7.480 ± 0.866 in | 220 ± 22 mm 8.661 ± 0.866 in | |||
Marking field | 120 × 120 mm 4.724 × 4.724 in | 220 × 220 mm 8.661 × 8.661 in | |||
Marking laser | Class 4 Yb fiber laser; λ= 1,064 nm 0.0419 mil laser | ||||
Average output*1 | 16 W ± 5 % (pulse oscillation) | ||||
Guide laser / pointer | Red semiconductor laser; λ= 655 nm 0.026 mil; Class 2 laser: Maximum output 1 mW or less | ||||
Scanning method | X-, Y- and Z-axis directions; 3D scanning method | ||||
Scan speed | Maximum 12,000 mm/sec. 472.441 in/sec. | ||||
Character settings (character height, width) |
0.1 to 120 mm 0.004 to 4.724 in (configurable in 0.001 mm 0.0004 in steps) |
0.1 to 220 mm 0.004 to 8.661 in (configurable in 0.001 mm 0.0004 in steps) |
|||
Setting range (Straight Line, Proportional, Justify) |
Character spacing | 0 to 120 mm 0 to 4.724 in | 0 to 220 mm 0 to 8.661 in | ||
Line pitch | |||||
Setting range (Arc) |
Radius | 0 to 999.999 mm 0 to 39.370 in (configurable in 0.001 mm 0.0004 in steps) |
|||
Angle | -180° to +180°(configurable in 0.01°steps) | ||||
Line pitch radius |
0 to 120 mm 0 to 4.724 in (configurable in 0.001 mm 0.0004 in steps) |
0 to 220 mm 0 to 8.661 in (configurable in 0.001 mm 0.0004 in steps) |
|||
Logo data | VEC*2, DXF, BMP, HPGL, JPEG, AI, EPS | ||||
Marking shape | Straight Line, Propotional, Justify, Arc | ||||
Character types | English uppercase letters, English lowercase letters, numerals, katakana, hiragana, kanji (JIS No. 1 and No. 2 standards), symbols, user-registered characters (up to 50) | ||||
Barcodes | Code 39, Code 128, ITF, NW-7, JAN / UPC, RSS-14 (GS1 DataBar), RSS (GS1 DataBar) Limited, RSS (GS1 DataBar) Expanded | ||||
2D codes | QR Code, Micro QR Code, Data Matrix, GS1 Data Matrix | ||||
Composite codes | RSS-14 (GS1 DataBar) CC-A, RSS (GS1 DataBar) Limited CC-A, RSS (GS1 DataBar) Expanded CC-A, UCC / EAN COMPOSITE, etc. | ||||
I/O | Input terminal, Output terminal, I/O connector | ||||
Interface | VGA port, USB connector A, I/O input and output, RS-232C, Ethernet, Input-output terminal, INTERLOCK*3, displacement sensor, laser gate I/O( -S type only) | ||||
Displacement sensor input | Analog current input (4 to 20 mA) | ||||
Cooling method | Head: Naturally air cooling, Controller: Forced air cooling | ||||
Power supply | 90-132 V AC, or 180-264 V AC, 50/60 Hz (Auto-switching) | ||||
Power consumption | 390 VA or less (100 V AC), 510 VA or less (200 V AC) | ||||
Laser gate | Not equipped | Equipped in Head | Not equipped | Equipped in Head | |
Ambient temperature | 0 to +40 ℃ +32 to +104 ℉( Controller, Head) (No dew condensation or icing allowed) |
||||
Storage ambient temperature | -10 to +60 ℃ +14 to +140 ℉( Controller, Head) (No dew condensation or icing allowed) |
||||
Ambient humidity | 35 % to 85 % RH (Controller, Head) (No dew condensation or icing allowed) |
||||
Protection degree | IP64*4 | ||||
Net weight |
Head | 12 kg | |||
Controller | 28 kg |