Panasonic / Sunx GX Specifications
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Type | Shielded type | ||||
---|---|---|---|---|---|
Bending-resistant cable | |||||
Model No. | GX-3S | GX-3SB | GX-3S-R | GX-3SB-R | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||||
Max. operation distance (Note 2) |
0.8 mm 0.031 in ± 15% | ||||
Stable sensing range (Note 2) |
0 to 0.6 mm 0 to 0.024 in | ||||
Standard sensing object | Iron sheet 5 x 5 x t 1 mm 0.197 x 0.197 x t 0.039 in |
||||
Hysteresis | 15 % or less of operation distance (with standard sensing object) |
||||
Repeatability | 20 μm 0.787 mil or less | ||||
Supply voltage | 12 to 24 V DC ± 10% Ripple P-P 10% or less | ||||
Current consumption | 15 mA or less | ||||
Output | NPN open-collector transistor – Maximum sink current: 50 mA – Applied voltage: 30 V DC or less (between output and 0 V) – Residual voltage: 0.4 V or less (at 50 mA sink current) |
||||
Utilization category | DC-12 or DC-13 | ||||
Output operation | Normally open |
Normally closed |
Normally open |
Normally closed |
|
Short-circuit protection | – | ||||
Max. response frequency | 1kHz | ||||
Operation indicator | Red LED (lights up when the output is ON) | ||||
Pollution degree | 3 (Industrial environment) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | -25 to + 70 ℃ -13 to +158 ℉, Storage: -25 to +80 ℃ -13 to +176 ℉ |
||||
Ambient humidity | 35 to 95 % RH, Storage: 35 to 95 % RH | ||||
Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 5 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||||
Shock resistance | 200 m/s2 acceleration (20 G approx.) in X, Y and Z directions ten times each | ||||
Sensing range variation |
Temperature characteristics |
Over ambient temperature range -25 to +70 ℃ -13 to +158 ℉ : Within ±20 % of sensing range at +20 ℃ +68 ℉ |
|||
Voltage characteristics |
Within ±2 % for ±10 % fluctuation of the supply voltage | ||||
Material | Enclosure: Stainless steel (SUS304), Resin part: TPX | ||||
Cable | 0.08 mm2 3-core oil, heat and cold resistant cabtyre cable, 3 m 9.843 ft long | 0.1 mm2 3-core bending, oil and heat resistant cabtyre cable, 3 m 9.843 ft long | |||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. | ||||
Weight | Net weight: 30 g approx. | ||||
Accessories | MS-SS3 (Sensor mounting bracket): 1 pc. MS-SS3-2 (C bracket): 1 pc. |
Type | Shielded type | ||||
---|---|---|---|---|---|
Bending-resistant cable | |||||
Model No. | GX-4S | GX-4SB | GX-4S-R | GX-4SB-R | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||||
Max. operation distance (Note 2) |
0.8 mm 0.031 in ± 15% | ||||
Stable sensing range (Note 2) |
0 to 0.6 mm 0 to 0.024 in | ||||
Standard sensing object | Iron sheet 5 x 5 x t 1 mm 0.197 x 0.197 x t 0.039 in |
||||
Hysteresis | 15 % or less of operation distance (with standard sensing object) |
||||
Repeatability | 20 μm 0.787 mil or less | ||||
Supply voltage | 12 to 24 V DC ± 10% Ripple P-P 10% or less | ||||
Current consumption | 15 mA or less | ||||
Output | NPN open-collector transistor – Maximum sink current: 50 mA – Applied voltage: 30 V DC or less (between output and 0 V) – Residual voltage: 0.4 V or less (at 50 mA sink current) |
||||
Utilization category | DC-12 or DC-13 | ||||
Output operation | Normally open |
Normally closed |
Normally open |
Normally closed |
|
Short-circuit protection | – | ||||
Max. response frequency | 1kHz | ||||
Operation indicator | Red LED (lights up when the output is ON) | ||||
Pollution degree | 3 (Industrial environment) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | -25 to + 70 ℃ -13 to +158 ℉, Storage: -25 to +80 ℃ -13 to +176 ℉ |
||||
Ambient humidity | 35 to 95 % RH, Storage: 35 to 95 % RH | ||||
Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 5 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||||
Shock resistance | 200 m/s2 acceleration (20 G approx.) in X, Y and Z directions ten times each | ||||
Sensing range variation |
Temperature characteristics |
Over ambient temperature range -25 to +70 ℃ -13 to +158 ℉ : Within ±20 % of sensing range at +20 ℃ +68 ℉ |
|||
Voltage characteristics |
Within ±2 % for ±10 % fluctuation of the supply voltage | ||||
Material | Enclosure: Stainless steel (SUS304), Resin part: TPX | ||||
Cable | 0.08 mm2 3-core oil, heat and cold resistant cabtyre cable, 3 m 9.843 ft long | 0.1 mm2 3-core bending, oil and heat resistant cabtyre cable, 3 m 9.843 ft long | |||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. | ||||
Weight | Net weight: 30 g approx. | ||||
Accessories | – |
Type | Shielded type | ||||
---|---|---|---|---|---|
Bending-resistant cable | |||||
Model No. | GX-5S | GX-5SB | GX-5S-R | GX-5SB-R | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||||
Max. operation distance (Note 2) | 1 mm 0.039 in ± 15% | ||||
Stable sensing range (Note 2) | 0 to 0.8 mm 0 to 0.031 in | ||||
Standard sensing object | Iron sheet 6 x 6 x t 1 mm 0.236 x 0.236 x t 0.039 in |
||||
Hysteresis | 15 % or less of operation distance (with standard sensing object) |
||||
Repeatability | 8 μm 0.315 mil or less | ||||
Supply voltage | 10 to 30 V DC Ripple P-P 10% or less | ||||
Current consumption | 15 mA or less | ||||
Output | NPN open-collector transistor – Maximum sink current: 200 mA (Note 3) – Applied voltage: 30 V DC or less (between output and 0 V) – Residual voltage: 1.5 V or less (at 200 mA sink current) 0.4 V or less (at 50 mA sink current) |
||||
Utilization category | DC-12 or DC-13 | ||||
Output operation | Normally open |
Normally closed |
Normally open |
Normally closed |
|
Short-circuit protection | Incorporated | ||||
Max. response frequency | 1.5kHz | ||||
Operation indicator | Red LED (lights up when the output is ON) | ||||
Pollution degree | 3 (Industrial environment) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | -25 to + 70 ℃ -13 to +158 ℉, Storage: -25 to +80 ℃ -13 to +176 ℉ |
||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 95 % RH | ||||
Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 50 MΩ, or more, with 500 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||||
Shock resistance | 300 m/s2 acceleration (30 G approx.) in X, Y and Z directions ten times each | ||||
Sensing range variation |
Temperature characteristics |
Over ambient temperature range -25 to+70 ℃ -13 to +158 ℉ : Within ±15 % of sensing range at +20 ℃ +68 ℉ | |||
Voltage characteristics |
Within ±2.5 % for ±15 % fluctuation of the supply voltage | ||||
Material | Enclosure: Brass (Nickel plated) Resin part: ABS |
||||
Cable | 0.14 mm2 3-core oil, heat and cold resistant cabtyre cable, 3 m 9.843 ft long | 0.15 mm2 3-core bending, oil and heat resistant cabtyre cable, 3 m 9.843 ft long | |||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. | ||||
Weight | Net weight: 55 g approx. | ||||
Accessories | MS-SS5 (Sensor mounting bracket): 1 pc. |