Panasonic / Sunx GX-M Series
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Type | Shielded type | ||||
---|---|---|---|---|---|
Model No. | Normally open | GX-M8A□ | GX-M12A□ | GX-18A□ | GX-M30A□ |
Normally closed | GX-M8B□ | GX-M12B□ | GX-18B□ | GX-M30B□ | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||||
Max. operation distance (Note 2,3) |
1.5 mm 0.06 in ±10 % | 2 mm 0.08 in ±10 % | 5 mm 0.20 in ±10 % | 10 mm 0.39 in ±10 % | |
Stable sensing range (Note 2,3) |
0 to 1.2 mm 0 to 0.05 in |
0 to 1.6 mm 0 to 0.06 in |
0 to 4 mm 0 to 0.16 in |
0 to 8 mm 0 to 0.32 in |
|
Standard sensing object | Iron sheet 8 x 8 x t 1 mm 0.32 x 0.32 x t 0.04 in |
Iron sheet 12 x 12 x t 1 mm 0.47 x 0.47 x t 0.04 in |
Iron sheet 18 x 18 x t 1 mm 0.71 x 0.71 x t 0.04 in |
Iron sheet 30 x 30 x t 1 mm 1.18 x 1.18 x t 0.04 in |
|
Hysteresis (Note 2) | 15 % or less of operation distance (with standard sensing object) | ||||
Repeatability (Note 2) | Along sensing axis: 5 % or less of operation distance | ||||
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||||
Current consumption | 10 mA or less | ||||
Output | <NPN output type> NPN open-collector transistor • Maximum sink current 200 mA • Applied voltage: 24 V DC or less (between output and 0 V) • Residual voltage 2 V or less <PNP output type> PNP open-collector transistor • Maximum source current 200 mA • Applied voltage: 24 V DC or less (between output and + V) • Residual voltage 2 V or less |
||||
Utilization category | DC-12 or DC-13 | ||||
Short-circuit protection | Incorporated | ||||
Max. response frequency | 5 kHz | 5 kHz | 2 kHz | 1 kHz | |
Operation indicator | Yellow LED (lights up when the output is ON) | ||||
Pollution degree | 3 (industrial enviroment) | ||||
Protection | IP67 (IEC) | IP69K (DIN), IP68 (IEC) (2 m cable length type only), IP67 (IEC) (M12 plug-in connector type only) |
|||
Ambient temperature | –25 to +70 ℃ –13 to +158 ℉, Storage: –40 to +85 ℃ –40 to +185 ℉ | ||||
Ambient humidity | 50 % RH or less (at +70 ℃ +158 ℉) | ||||
Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 55 Hz frequency, 0.5 mm 0.02 in double amplitude in X, Y and Z directions for 1.5 hours each | ||||
Shock resistance | 294 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | ||||
Sensing range variation (Note 2) |
Within ±10 % fluctuation of sensing range at +23 ℃ +73 ℉ and rated voltage in the range of allowable temperature and supply voltage | ||||
Material | Enclosure: Brass (Nickel plated), Sensing part: PPS | ||||
Cable (except for M12 plug-in connector type) |
0.44 mm2 (0.15 mm2 for GX-M8□) 3-core cabtyre cable, 2 m 6.56 ft long | ||||
Cable extension | Extension up to total 10 m 32.80 ft is possible with 0.34 mm2, or more, cable. | ||||
Net weight (Note 4) |
2 m cable length type | 40 g approx. | 70 g approx. | 90 g approx. | 150 g approx. |
M12 plug-in connector type | 15 g approx. | 20 g approx. | 45 g approx. | 110 g approx. | |
Accessories | Nut: 2 pcs. |
Type | Non-shielded type | ||||
---|---|---|---|---|---|
Model No. | Normally open | GX-MK12A□ | GX-MK18A□ | GX-MK30A□ | |
Normally closed | GX-MK12B□ | GX-MK18B□ | GX-MK30B□ | ||
CE marking directive compliance | EMC Directive, RoHS Directive | ||||
Max. operation distance (Note 2,3) |
7 mm 0.28 in ±10 % | 12 mm 0.47 in ±10 % | 22 mm 0.87 in ±10 % | ||
Stable sensing range (Note 2,3) |
0 to 5.6 mm 0 to 0.22 in |
0 to 9.6 mm 0 to 0.38 in |
0 to 17.6 mm 0 to 0.69 in |
||
Standard sensing object | Iron sheet 24 x 24 x t 1 mm 0.94 x 0.94 x t 0.04 in |
Iron sheet 24 x 24 x t 1 mm 0.94 x 0.94 x t 0.04 in |
Iron sheet 45 x 45 x t 1 mm 1.77 x 1.77 x t 0.04 in |
||
Hysteresis (Note 2) | 15 % or less of operation distance (with standard sensing object) | ||||
Repeatability (Note 2) | Along sensing axis: 5 % or less of operation distance | ||||
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||||
Current consumption | 10 mA or less | ||||
Output | <NPN output type> NPN open-collector transistor • Maximum sink current 200 mA • Applied voltage: 24 V DC or less (between output and 0 V) • Residual voltage 2 V or less <PNP output type> PNP open-collector transistor • Maximum source current 200 mA • Applied voltage: 24 V DC or less (between output and + V) • Residual voltage 2 V or less |
||||
Utilization category | DC-12 or DC-13 | ||||
Short-circuit protection | Incorporated | ||||
Max. response frequency | 2.5 kHz | 1 kHz | 0.5 kHz | ||
Operation indicator | Yellow LED (lights up when the output is ON) | ||||
Pollution degree | 3 (industrial enviroment) | ||||
Protection | IP69K (DIN), IP68 (IEC) (2 m cable length type only), IP67 (IEC) (M12 plug-in connector type only) |
||||
Ambient temperature | –25 to +70 ℃ –13 to +158 ℉, Storage: –40 to +85 ℃ –40 to +185 ℉ | ||||
Ambient humidity | 50 % RH or less (at +70 ℃ +158 ℉) | ||||
Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 55 Hz frequency, 0.5 mm 0.02 in double amplitude in X, Y and Z directions for 1.5 hours each | ||||
Shock resistance | 294 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | ||||
Sensing range variation (Note 2) |
Within ±10 % fluctuation of sensing range at +23 ℃ +73 ℉ and rated voltage in the range of allowable temperature and supply voltage | ||||
Material | Enclosure: Brass (Nickel plated), Sensing part: PPS | ||||
Cable (except for M12 plug-in connector type) |
0.44 mm2 (0.15 mm2 for GX-M8□) 3-core cabtyre cable, 2 m 6.56 ft long | ||||
Cable extension | Extension up to total 10 m 32.80 ft is possible with 0.34 mm2, or more, cable. | ||||
Net weight (Note 4) |
2 m cable length type | 75 g approx. | 100 g approx. | 180 g approx. | |
M12 plug-in connector type | 25 g approx. | 55 g approx. | 140 g approx. |