Panasonic / Sunx BSF4-AH80
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Model No. | BSF4-AH80 | |
---|---|---|
Applicable flameproof standards |
Europe: EN 60079-0, EN60079-1, EN60079-28, North America: FM 3600 (ANSI/ISA.12.22.01), Canada: CAN/CSA-E60079-0 (CAN/CSA-E60079-1), Russia: GOST R IEC 60079-0, GOST IEC 60079-1, China: GB 3836.1/2, Japan: Technical standard conforming to international standards |
|
CE marking directive compliance | ATEX Directive, Machinery Directive, EMC Directive, RoHS Directive | |
Flameproof capability | USA: Class I Zone 1 AExd II BT6, Europe / Canada / Russia / China / Japan: Exd II BT6 |
|
Setup location | Hazardous locations such as Zone 1 or Zone 2 where “II BT6” gases or vapors may be present (Note 2) | |
Applicable standards | ISO 13849-1 (Category 4, PLe), EN ISO 13849-1 (Category 4, PLe), IEC 61508-1 to 4 (SIL 3), EN 50178, EN 55011, EN 61000-6-2, EN 61496-1 (Type 4), IEC 61496-1/2 (Type 4), UL 61496-1/2 (Type 4), UL 1998, CAN/CSA-C22.2 No. 14 / No. 0.8 |
|
Protective height | 1,595 mm 62.795 in | |
Beam pitch | 20 mm 0.787 in | |
Operating range | 0.3 to 6 m 0.984 to 19.686 ft | |
Min. sensing object | ø30 mm ø1.181 in opaque object | |
Effective aperture angle | ±2.5° or less [for an operating range exceeding 3 m 9.843 ft (conforming to IEC 61496-2 / UL 61496-2)] | |
Supply voltage | 24 V DC ±10 % Ripple P-P 10 % or less | |
Current consumption | Emitter: 130 mA or less, Receiver: 125 mA or less | |
Control outputs (OSSD1, OSSD2) |
Semiconductor output (PNP output equivalent) 2 outputs • Maximum source current: 200 mA • Applied voltage: Same as supply voltage (between control output and +V) • Residual voltage: 2.5 V or less (at 200 mA source current) |
|
Operation mode | ON when all beam channels are received, OFF when one or more beam channels are interrupted (OFF also in case of any malfunction in the safety light curtain or the synchronization signal) |
|
Protection circuit | Incorporated | |
Response time | OFF response 11 ms or less, ON response 70 ms or less | |
Auxiliary output (Non-safety output) |
PNP open-collector transistor • Maximum source current: 60 mA • Applied voltage: Same as supply voltage (between auxiliary output and +V) • Residual voltage: 2.5 V or less (at 60 mA source current) |
|
Operation mode | OFF when control outputs are ON, ON when control outputs are OFF | |
Protection circuit | Incorporated | |
Indicators | Emitter | Beam-axis alignment indicators: 2-color (Red / Green) LED × 4 (lights up in red when each beam channel receives light, blinks in red when the topmost or bottommost beam channel receives light, lights up in green when all beam channels receive light), Operation indicator (Note 3): 2-color (Red / Green) LED (lights up in red when control outputs are OFF, lights up in green when control outputs are ON), Emission halt / Emission amount control indicator (Note 4): 2-color (Orange / Green) LED [lights up in green during stable light incidence (incident light intensity approx. 115 % or more of control output operation level), off during unstable light incidence (incident light intensity approx. 100 % to 115 % of control output operation level) or when light is interrupted, blinks in orange when light emitting halted], Fault indicator: Yellow LED (lights up or blinks if a fault occurs in the safety light curtain) |
Receiver | Beam-axis alignment indicators: 2-color (Red / Green) LED × 4 (lights up in red when each beam channel receives light, blinks in red when the topmost or bottommost beam channel receives light, lights up in green when all beam channels receive light), OSSD indicator: 2-color (Red / Green) LED (lights up in red when control outputs are OFF, lights up in green when control outputs are ON), Blanking indicator: Orange LED (Note 4) (No use), Fault indicator: Yellow LED (lights up or blinks if a fault occurs in the safety light curtain) |
|
Test input (emission halt) function | Incorporated | |
Test input (emission halt input) | Emission: +9 V to Vs (sink current: 2 mA or less) (Note 5), Emission halt: Open, or 0 to +1.5 V | |
Degree of protection | IP65 (IEC) | |
Ambient temperature | –10 to +40 ℃ +14 to +104 ℉ (No dew condensation or icing allowed), Storage: –20 to +55 ℃ –4 to +131 ℉ | |
Ambient humidity | 45 to 85 % RH, Storage: 45 to 85 % RH | |
Ambient illuminance | Incandescent light: 3,500 lx or less at the light-receiving face | |
Dielectric strength voltage | 1,000 V AC for one min. between all supply terminals connected together and safety light curtain grounding terminal (Note 6) | |
Insulation resistance | 20 MΩ, or more, with 500 V DC megger between all supply terminals connected together and safety light curtain grounding terminal (Note 6) | |
Vibration resistance | 10 to 55 Hz frequency, 0.35 mm 0.014 in double amplitude in X, Y and Z directions for 20 times each | |
Shock resistance | 100 m/s2 acceleration (10 G approx.) with pulse width 16 ms in X, Y and Z directions 1,000 times each | |
Altitude (Atmospheric pressure) | 2,000 m 6561 ft or less (800 to 1,100 hPa) | |
Emitting element | Infrared LED (Peak emission wavelength: 870 nm 0.034 mil) | |
Material | Flameproof enclosure: Aluminum, Lid: Aluminum die-cast, Clear window: Glass, Window frame: Steel plate (Black chromate) Window packing: Chloroprene, Safety light curtain mounting bracket: Steel plate (Black chromate), Cable: Oil-resistant PVC, Cable Gland: Brass (Nickel plated) |
|
Cable | 6-core (0.3 mm2 x 4-core, 0.2 mm2 x 2-core) oil resistant shielded cable, 20 m 65.617 ft long | |
Weight (Total of emitter and receiver) |
Net weight: 44 kg approx. | |
Accessories | Rear sensor mounting bracket: 1 set for emitter and receiver, Test rod: 1 pc. Gland adapter (Internal thread G 1/2): 2 pcs. |