Amerimation MT4B/5B/8B Series
Eagle Sensors & Controls is an authorized Amerimation distributor. Contact us with application and sales support.
Key Features
- Optional LED bulbs available
- Steady Mode
- Prism-cut lenses for even light distribution
- Lead wire connection
- Various mounting options availavle
- Lead wire connection
|
② Number of stack
|
③ Power supply
|
④ Lens colors
|
Specifications
Operation/Function | Steady | ||||||||
Maximum tier | 5 stacks | ||||||||
Power Supply | 12VAC/DC | 24VAC/DC | 100~120VAC | 220~240VAC | |||||
MT4B | MT5B/8B | MT4B | MT5B/8B | MT4B | MT5B/8B | MT4B | MT5B/8B | ||
Current Consumption | 1 light | 0.4A | 0.8A | 0.2A | 0.4A | 0.04A | 0.08A | 0.02A | 0.04A |
2 lights | 0.8A | 0.7A | 0.4A | 0.8A | 0.09A | 0.16A | 0.04A | 0.08A | |
3 lights | 1.2A | 2.5A | 0.6A | 1.2A | 0.13A | 0.24A | 0.06A | 0.12A | |
4 lights | 1.6A | 3.3A | 0.8A | 1.6A | 0.16A | 0.32A | 0.08A | 0.16A | |
5 lights | 2.0A | 4.2A | 1.0A | 2.0A | 0.20A | 0.40A | 0.10A | 0.20A | |
Vibration | 3mm at 10~55Hz | ||||||||
Certificate/Compliance | MT4B: UL, CE, RoHS / MT5B/8B: RoHS | ||||||||
Ambient Temperature | -15 ~ 40 ̊C | ||||||||
Storage Temperature | -20 ~ 70 ̊C | ||||||||
Lens Material | PC Plastic | ||||||||
Ambient humidity | 45 ~ 85% RH | ||||||||
Degree of Protection | IP54 | ||||||||
Recommended wire size | UL1007/22AWG |
Operation/Function | Steady | ||||||||
Maximum tier | 5 stacks | ||||||||
Power Supply | 12VAC/DC | 24VAC/DC | 100~120VAC | 220~240VAC | |||||
MT4B | MT5B/8B | MT4B | MT5B/8B | MT4B | MT5B/8B | MT4B | MT5B/8B | ||
Current Consumption | 1 light | 0.4A | 0.8A | 0.2A | 0.4A | 0.04A | 0.08A | 0.02A | 0.04A |
2 lights | 0.8A | 0.7A | 0.4A | 0.8A | 0.09A | 0.16A | 0.04A | 0.08A | |
3 lights | 1.2A | 2.5A | 0.6A | 1.2A | 0.13A | 0.24A | 0.06A | 0.12A | |
4 lights | 1.6A | 3.3A | 0.8A | 1.6A | 0.16A | 0.32A | 0.08A | 0.16A | |
5 lights | 2.0A | 4.2A | 1.0A | 2.0A | 0.20A | 0.40A | 0.10A | 0.20A | |
Vibration | 3mm at 10~55Hz | ||||||||
Certificate/Compliance | MT4B: UL, CE, RoHS / MT5B/8B: RoHS | ||||||||
Ambient Temperature | -15 ~ 40 ̊C | ||||||||
Storage Temperature | -20 ~ 70 ̊C | ||||||||
Lens Material | PC Plastic | ||||||||
Ambient humidity | 45 ~ 85% RH | ||||||||
Degree of Protection | IP54 | ||||||||
Recommended wire size | UL1007/22AWG |
Replacements
[*] indicates color of LED or Lens: R, Y, G, B, or C