Amerimation Plastic Terminal Block Box

Eagle Sensors is an authorized Amerimation distributor. Please contact us for application & sales support.

 Cover type

G Opaque
T Transparent

② Color

B Bluish grey
G Light grey

③ Number of pins

4 ~ 20 number of pins

④ Terminal layout

Flat
H Stair with slim housing
T Stair with broad housing
A 2 line stair
2 2 line Flat

 

Part Number Outside Dimension for Body + Cover (W x L x D) Number of Pins Terminal Layout
Unit :mm Unit : inch Knock-Out
BC-A①②-4P 55 x 91 x 43 2.17 x 3.58 x 1.69 Ø21 4 Flat
BC-A①②-4PH 50 x 82 x 43 1.92 x 3.23 x 1.69 Ø21 4 Stair
BC-A①②-4PT 65 x 74 x 43 2.56 x 2.91 x 1.69 Ø21 4 Stair
BC-①②-6PH 55 x 91 x 43 2.17 x 3.58 x 1.69 Ø21 6 Stair
BC-A①②-6PT 75 x 97 x 43 2.95 x 3.58 x 1.69 Ø21 6 Stair
BC-A①②-6P 75 x 97 x 43 2.95 x 3.58 x 1.69 Ø21 6 Flat
BC-A①②-10P 91 x 102 x 43 3.58 x 4.01 x 1.69 Ø21 10 Flat
BC-A①②-10PT 75 x 125 x 43 2.95 x 4.92 x 1.69 Ø21 10 Stair
BC-A①②-15PT 100 x 185 x 70 3.94 x 7.28 x 2.76 15 Stair
BC-A①②-15P 100 x 200 x 70 3.94 x 7.87 x 2.76 15 Flat
BC-A①②-20P 100 x 230 x 70 3.94 x 9.06 x 2.76 20 Flat
BC-A①②-20PT 100 x 230 x 70 3.94 x 9.06 x 2.76 20 Stair
BC-A①②-20PA 160 x 160 x 70 6.30 x 6.30 x 2.76 20 2 Line Stair
BC-A①②-20P2 160 x 160 x 70 6.30 x 6.30 x 2.76 20 2 Line Flat

Ø21=PG13.5 Gland

With pre-assembled cable gland

Part Number Unit: mm Unit: Inch Assembled Cable Gland Number of Pins Terminal Layout Color
BC-T①G-3P 33 x 65 x 24 1.29 x 2.55 x 0.94 2 x PG9 3 Flat Gray
BC-T①G-4P 40 x 60 x 24 1.57 x 2.36 x 0.94 2 x PG9 4 Flat Gray
BC-T①G-6P 50 x 70 x 24 1.96 x 2.75 x 0.94 2 x PG9 6 Flat Gray

 

Catalog Download