Panasonic / Sunx Specifications
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Type | Thru-beam | Retroreflective | Diffuse reflective | ||
---|---|---|---|---|---|
Front sensing | Side sensing | Side sensing | Side sensing | ||
Model No. (Note 2) |
Light-ON | EX-21A (-PN) |
EX-23 (-PN) (Note 3) |
EX-29A (-PN) |
EX-22A (-PN) |
Dark-ON | EX-21B (-PN) |
EX-29B (-PN) |
EX-22B (-PN) |
||
Sensing range | 1 m 3.281 ft |
2 m 6.562 ft |
30 to 200 mm 1.181 to 7.874 in (Note 4) |
5 to 160 mm 0.197 to 6.299 in (Note 5) with white non-glossy paper (200 x 200 mm) (7.874 x 7.874 in) |
|
Sensing object | Min. ø2.6 mm ø0.102 in opaque object (Setting distance between emitter and receiver: 1 m 3.281 ft) |
Min. ø3 mm ø0.118 in opaque object (Setting distance between emitter and receiver: 2 m 6.562 ft) |
ø15 mm ø0.591 in or more opaque or translucent object (Note 4, 6) |
Opaque, translucent or transparent object (Note 6) |
|
Hysteresis | – | 15 % or less of operation distance [200 x 200 mm 7.874 x 7.874 in (with white non-glossy paper)] | |||
Repeatability (perpendicular to sensing axis) |
0.05 mm 0.002 in or less | 0.5 mm 0.020 in or less |
0.3 mm 0.012 in or less |
||
Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||||
Current consumption | Emitter: 10 mA or less, Receiver: 10 mA or less | 13 mA or less | |||
Output | <NPN output type> NPN open-collector transistor ・Maximum sink current: 50 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 2 V or less (at 50 mA sink current) 1 V or less (at 16 mA sink current)<PNP output type> PNP open-collector transistor ・Maximum source current: 50 mA ・Applied voltage: 30 V DC or less (between output and +V) ・Residual voltage: 2 V or less (at 50 mA source current) 1 V or less (at 16 mA source current) |
||||
Utilization category | DC-12 or DC-13 | ||||
Short-circuit protection | Incorporated | ||||
Response time | 0.5 ms or less | ||||
Operation indicator | Orange LED (lights up when the output is ON) (thru-beam type: located on the receiver) |
||||
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition), located on the receiver |
Green LED (lights up under stable light received condition or stable dark condition) | |||
Sensitivity adjuster | – | Continuously variable adjuster, located on the emitter |
Continuously variable adjuster | ||
Operation mode switch | – | Located on the receiver | – | ||
Pollution degree | 3 (Industrial environment) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | -25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed), Storage: -30 to +70 ℃ -22 to +158 ℉ |
||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||
Ambient illuminance | Incandescent light: 3,000 lx at the light-receiving face | ||||
EMC | EN 60947-5-2 | ||||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude (20 G max.) in X, Y and Z directions for two hours each | ||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions for three times each | ||||
Emitting element | Red LED (modulated) | ||||
Peak emission wavelength | 640 nm 0.025 mil |
650 nm 0.026 mil |
680 nm 0.027 mil |
680 nm 0.027 mil |
|
Material | Enclosure: Polyethylene terephthalate, Lens: Polyalylate | ||||
Cable | 0.1 mm2 3-core (thru-beam type sensor emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | ||||
Cable extension | Extension up to total 50 m 164.042 ft is possible with 0.3 mm2, or more, cable (thru-beam type: both emitter and receiver). | ||||
Weight | Net weight (each emitter and receiver): 20 g approx. Gross weight: 60 g approx. |
Net weight: 20 g approx., Gross weight: 45 g approx. | |||
Accessories | – | Adjusting screwdriver: 1 pc. |
RF-200 (Reflector): 1 pc. Adjusting screwdriver: 1 pc. |
Adjusting screwdriver: 1 pc. |