Panasonic / Sunx PM2 Specifications
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Type | Connector type | |||
---|---|---|---|---|
Top sensing | Front sensing | L type (Top sensing) |
||
Model No. | Light-ON | PM2-LH10 | PM2-LF10 | PM2-LL10 |
Dark-ON | PM2-LH10B | PM2-LF10B | PM2-LL10B | |
CE marking directive compliance | EMC Directive, RoHS Directive | |||
Sensing range | 2.5 to 8 mm 0.098 to 0.315 in (Conv. point: 5 mm 0.197 in) with white non-glossy paper (15 x 15 mm 0.591 in x 0.591 in) (Note 2) | |||
Min. sensing object | ø0.05 mm ø0.002 in copper wire (Setting distance: 5 mm 0.197 in) | |||
Hysteresis | 20 % or less of operation distance with white non-glossy paper (15 x 15 mm 0.591 x 0.591 in) | |||
Repeatability (perpendicular to sensing axis) |
0.08 mm 0.003 in or less (Note 3) | |||
Supply voltage | 5 to 24 V DC ±10 % Ripple P-P 5 % or less | |||
Current consumption | Average: 25 mA or less, Peak: 80 mA or less | |||
Output | NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 30 V DC or less (between output and 0 V) • Residual voltage: 1 V or less (at 100 mA sink current), 0.4 V or less (at 16 mA sink current) |
|||
Utilization category | DC-12 or DC-13 | |||
Overcurrent operation |
Incorporated | |||
Response time | 0.8 ms or less | |||
Operation indicator | Red LED (lights up when the output is ON) | |||
Pollution degree | 3 (Industrial environment) | |||
Ambient temperature | –10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: –25 to +80 ℃ –13 to +176 ℉ |
|||
Ambient humidity | 45 to 85 % RH, Storage: 45 to 85 % RH | |||
Ambient illuminance | Incandescent light: 3,500 lx or less at the light-receiving face | |||
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | |||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | |||
Emitting element | Infrared LED (Peak emission wavelength: 880 nm 0.035 mil, modulated) | |||
Material | Enclosure: Polycarbonate, Terminal part: Copper alloy (Ag plated) | |||
Cable | – | |||
Wiring length | Total length up to 2 m 6.562 ft is possible with 0.3 mm2, or more, cable. (If the cable is extended for 2 m 6.562 ft, or more, a capacitor of 10 µF must be connected between +V and 0 V terminals.) |
|||
Weight | Net weight: 4.5 g approx. Gross weight: 85 g approx. (10 pcs. package) |
Net weight: 4 g approx. Gross weight: 80 g approx. (10 pcs. package) |
Type | Cable type | |||
---|---|---|---|---|
Top sensing | Front sensing | L type (Top sensing) |
||
Model No. | Light-ON | PM2-LH10-C1 | PM2-LF10-C1 | PM2-LL10-C1 |
Dark-ON | PM2-LH10B-C1 | PM2-LF10B-C1 | PM2-LL10B-C1 | |
CE marking directive compliance | EMC Directive, RoHS Directive | |||
Sensing range | 2.5 to 8 mm 0.098 to 0.315 in (Conv. point: 5 mm 0.197 in) with white non-glossy paper (15 x 15 mm 0.591 in x 0.591 in) (Note 2) | |||
Min. sensing object | ø0.05 mm ø0.002 in copper wire (Setting distance: 5 mm 0.197 in) | |||
Hysteresis | 20 % or less of operation distance with white non-glossy paper (15 x 15 mm 0.591 x 0.591 in) | |||
Repeatability (perpendicular to sensing axis) |
0.08 mm 0.003 in or less (Note 3) | |||
Supply voltage | 5 to 24 V DC ±10 % Ripple P-P 5 % or less | |||
Current consumption | Average: 25 mA or less, Peak: 80 mA or less | |||
Output | NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 30 V DC or less (between output and 0 V) • Residual voltage: 1 V or less (at 100 mA sink current), 0.4 V or less (at 16 mA sink current) |
|||
Utilization category | DC-12 or DC-13 | |||
Overcurrent protection |
Incorporated | |||
Response time | 0.8 ms or less | |||
Operation indicator | Red LED (lights up when the output is ON) | |||
Pollution degree | 3 (Industrial environment) | |||
Ambient temperature | –10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: –25 to +80 ℃ –13 to +176 ℉ |
|||
Ambient humidity | 45 to 85 % RH, Storage: 45 to 85 % RH | |||
Ambient illuminance | Incandescent light: 3,500 lx or less at the light-receiving face | |||
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | |||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | |||
Emitting element | Infrared LED (Peak emission wavelength: 880 nm 0.035 mil, modulated) | |||
Material | Enclosure: Polycarbonate, Fixed cable part: PBT | |||
Cable | 0.2 mm2 3-core cabtyre cable, 1 m 3.281 ft long (Note 4) | |||
Wiring length | – | |||
Weight | Net weight: 25 g approx Gross weight: 330 g approx (10 pcs. package) |