Panasonic / Sunx NA2-N Specifications
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Number of beam channels | 8 | 12 | 16 | 20 | 24 | 28 | ||
---|---|---|---|---|---|---|---|---|
Model No. | NPN output | NA2-N8 | NA2-N12 | NA2-N16 | NA2-N20 | NA2-N24 | NA2-N28 | |
PNP output | NA2-N8-PN | NA2-N12-PN | NA2-N16-PN | NA2-N20-PN | NA2-N24-PN | NA2-N28-PN | ||
CE marking directive compliance | EMC Directive, RoHS Directive | |||||||
Sensing height | 140 mm 5.512 in |
220 mm 8.661 in |
300 mm 11.811 in |
380 mm 14.961 in |
460 mm 18.110 in |
540 mm 21.260 in |
||
Sensing range | 5 m 16.404 ft | |||||||
Beam pitch | 20 mm 0.787 in | |||||||
Sensing object | φ30 mm φ1.181 in or more opaque object (completely beam interrupted objects) | |||||||
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | |||||||
Power consumption |
Emitter | Job indicator ON | 0.7 W or less | 0.8 W or less | 0.9 W or less | 1.0 W or less | 1.1 W or less | 1.2 W or less |
Job indicator OFF | 0.6 W or less | 0.7 W or less | 0.8 W or less | 0.9 W or less | 1.0 W or less | 1.1 W or less | ||
Receiver | Job indicator ON | 0.7 W or less | 0.8 W or less | 0.9 W or less | 1.0 W or less | 1.1 W or less | 1.2 W or less | |
Job indicator OFF | 0.6 W or less | 0.7 W or less | 0.8 W or less | 0.9 W or less | 1.0 W or less | 1.1 W or less | ||
Output | <NPN output type> NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 30 V DC or less (between output and 0 V) • Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current)<PNP output type> PNP open-collector transistor • Maximum source current: 100 mA • Applied voltage: 30 V DC or less (between output and +V) • Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
|||||||
Utilization category | DC-12 or DC-13 | |||||||
Output operation | ON when all beam channels are received (OFF when one or more beam channels are interrupted) |
|||||||
Short-circuit protection | Incorporated | |||||||
Response time | 10 ms or less (12 ms or less when the interference prevention function is used) | |||||||
Indicators | Emitter | Emitting indicator: Green LED x 2 (light up during emission; one LED lights up for Frequency A setting, both LEDs light up for Frequency B setting) Job indicator: Red LED (lights up, blinks or lights off when the job indicator input is applied, selected by operation mode switch) |
||||||
Receiver | Operation indicator: Red LED (lights up when one or more beam channels are interrupted) Stable incident beam indicator: Green LED (lights up when all beam channels are stably received) Job indicator: Red LED (lights up, blinks or lights off when the job indicator input is applied, selected by operation mode switch) * When an excess current flows through the output, the stable incident beam indicator and the operation indicator on the receiver blink simultaneously due to operation of the short-circuit protection circuit. |
|||||||
Interference prevention function | Incorporated | |||||||
Test input (emission halt) function | Incorporated | |||||||
Pollution degree | 3 (Industrial environment) | |||||||
Protection | IP40(IEC) | |||||||
Ambient temperature | –10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: –10 to +60 ℃ +14 to +140 ℉ |
|||||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||||||
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | |||||||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |||||||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |||||||
Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | |||||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | |||||||
Emitting element | Infrared LED (Peak emission wavelength: 870 nm 0.034 mil (Note 3), modulated) | |||||||
Material | Enclosure: Heat-resistant ABS, Lens cover: Polyester, Indicator cover: Acrylic | |||||||
Cable | 0.2 mm2 4-core cabtyre cable, 3 m 9.843 ft long | |||||||
Cable extension | Extension up to total 25 m 82.021 ft is possible for both emitter and receiver, with 0.2 mm2, or more, cable. | |||||||
Weight (Total weight of emitter and receiver) |
Net weight: 350 g approx. Gross weight: 550 g approx. |
Net weight: 400 g approx. Gross weight: 600 g approx. |
Net weight: 450 g approx. Gross weight: 650 g approx. |
Net weight: 500 g approx. Gross weight: 700 g approx. |
Net weight: 570 g approx. Gross weight: 750 g approx. |
Net weight: 650 g approx. Gross weight: 800 g approx. |