Panasonic / Sunx FP0 Specifications
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Item | Description | ||
---|---|---|---|
Power supply and I/O Specifications | Power supply | 24V DC | |
Input | 24V DC ± common | ||
Relay: 2 A, Transistor: 0.1 A (varies with different models) | Relay 2 A (resistor load)/Transistor 0.1 A (varies with different models) | ||
Performance Specifications | Number of I/O points | C10 | 10 points |
C14 | 14 points | ||
C16 | 16 points | ||
C32/T32 | Max. 128 at S-LINK block | ||
I/O points when expanded | C10 | Max. 106 points | |
C14 | Max. 110 points | ||
C16 | Max. 112 points | ||
C32/T32 | Max. 128 points | ||
SL1 | Max. 96 at expansion block | ||
Operation speed | 0.9µs/step | ||
Internal memory | EEP-ROM | ||
Program capcity | 2.7 ksteps (C10/C14/C16), 5 ksteps (C32), 10 ksteps (T32) | ||
Basic instructions | 83 | ||
Applied instructions | 145 | ||
Operation memory | Internal relay | 1008 points | |
Timer/Counter | 144 points in total | ||
Data register (DT) | 1660 words (C10/C14/C16), 6144 words (C32/SL1), 16384 words (T32) | ||
Special functions | Pulse catch input | 6 points (Sl1 excluded) | |
Interrupt input | 6 points (Sl1 excluded) | ||
Analog I/O | Input: Max. 24 ch, Output: Max. 12 ch (When using FP0 analog unit) | ||
Volume input | — | ||
High-speed counter | Single-phase: 4 ch in total, Max. 10 kHz (SL1 excluded) 2-phase: 2 ch in total, Max. 2 kHz (SL1 excluded) |
||
Pulse output |
Single-phase: 1 ch x Max. 40 Hz to 10kHz 2-phase: 2 ch x Max. 40 Hz to 5kHz (C16/C32/T32) |
||
Serial interface | RS232C.RS485 (when using C-NET adopter) | ||
Network function | CC-Link, S-Link, Computer Link, Modem | ||
Other functions | Program editing during RUN, Constant scan, 4-digit password, Calendar timers (T32), PID processing |