Panasonic / Sunx EQ-500 Specifications
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Type | Multi-voltage | ||||
---|---|---|---|---|---|
With timer | With timer | ||||
Model No. | EQ-501 | EQ-501T | EQ-502 | EQ-502T | |
CE marking directive compliance | Low Voltage Directive, EMC Directive, RoHS Directive | ||||
Adjustable range (Note 2,3) |
0.2 to 2.5 m 0.656 to 8.202 ft |
0.2 to 1.0 m 0.656 to 3.281 ft |
|||
Sensing range (at max. setting distance) (Note 3) |
0.1 to 2.5 m 0.328 to 8.202 ft |
0.1 to 1.0 m 0.328 to 3.281 ft |
|||
Hysteresis (Note 3) | 10 % or less of operation distance | ||||
Supply voltage | 24-240 V AC ±10 % or 12 to 240 V DC ±10 % Ripple P-P 10 % or less |
||||
Power / Current consumption |
AC: 4 VA or less DC: 3 W or less |
AC: 5 VA or less DC: 4 W or less |
AC: 4 VA or less DC: 3 W or less |
AC: 5 VA or less DC: 4 W or less |
|
Output | Relay contact 1a • Switching capacity: 2 50 V AC 3 A (resistive load), 30 V DC 3 A (resistive load) • Electrical life: 100,000 or more switching operations (switching frequency 1,200 operations/hour) • Mechanical life: 50 million or more switching operations (switching frequency 18,000 operations/hour) |
||||
Output operation | Switchable either Detection-ON or Detection-OFF | ||||
Short-circuit protection | – | ||||
Response time | 20 ms or less (For EQ-50□T depends on the setting timer period) |
||||
Operation indicator | Orange LED (lights up when the output is ON) | ||||
Stability indicator | Green LED (lights up under stable operating condition) | ||||
Distance adjuster | 2-turn mechanical adjuster with indicator | ||||
Sensing mode | – | ||||
Timer function | – | Incorporated with variable (0.1 to 5 sec.) ON-delay / OFF-delay timer |
– | Incorporated with variable (0.1 to 5 sec.) ON-delay / OFF-delay timer |
|
Automatic interference prevention function |
Incorporated (Note 4) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | –20 to +55 ℃ –4 to +131 ℉ (No dew condensation or icing allowed), Storage: –30 to +70 ℃ –22 to +158 ℉ |
||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||
Ambient illuminance | Incandescent light: 3,000 Lx or less at the light-receiving face | ||||
Voltage withstandability | 2,000 V AC for one min. among supply terminals, non-supply metal parts and relay contact output terminals, 1,000 V AC for one min. between relay contacts | ||||
Insulation resistance | 100 MΩ, or more, with 500 V DC megger among supply terminals, non-supply metal parts and relay contact output terminals as well as between relay contacts | ||||
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | ||||
Emitting element | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil, modulated) | ||||
Receiving element | 2-segment photodiode | ||||
Material | Enclosure: ABS, Front cover: Polycarbonate, Display cover: Polycarbonate | ||||
Connection method | Screw-on terminal connection | ||||
Cable | Suitable for round cable φ9 to φ11 mm φ0.354 to φ0.433 in | ||||
Cable length | Total length up to 100 m 328.084 ft is possible with 0.3 mm2, or more, cabtyre cable. | ||||
Weight | Net weight: 100 g approx. | ||||
Accessory | Adjusting screwdriver: 1 pc. |
Type | DC-voltage | ||||
---|---|---|---|---|---|
With timer | With timer | ||||
Model No. | EQ-511 | EQ-511T | EQ-512 | EQ-512T | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||||
Adjustable range (Note 2,3) |
0.2 to 2.5 m 0.656 to 8.202 ft |
0.2 to 1.0 m 0.656 to 3.281 ft |
|||
Sensing range (at max. setting distance) (Note 3) |
0.1 to 2.5 m 0.328 to 8.202 ft |
0.1 to 1.0 m 0.328 to 3.281 ft |
|||
Hysteresis (Note 3) | 10 % or less of operation distance | ||||
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||||
Power / Current consumption |
45 mA or less | ||||
Output | NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 30 V DC or less (between output and 0 V) • Residual voltage: 1 V or less (at 100 mA sink current), 0.4 V or less (at 16 mA sink current)PNP open-collector transistor • Maximum source current: 100 mA • Applied voltage: 30 V DC or less (between output and +V) • Residual voltage: 1 V or less (at 100 mA source current), 0.4 V or less (at 16 mA source current) |
||||
Output operation | Switchable either Detection-ON or Detection-OFF | ||||
Short-circuit protection | Incorporated | ||||
Response time | 2 ms or less (For EQ-51□T depends on the setting timer period) | ||||
Operation indicator | Orange LED (lights up when the output is ON) | ||||
Stability indicator | Green LED (lights up under stable operating condition) | ||||
Distance adjuster | 2-turn mechanical adjuster with indicator | ||||
Sensing mode | Switchable either BGS or FGS function | ||||
Timer function | – | Incorporated with variable (0.1 to 5 sec.) ON-delay / OFF-delay timer |
– | Incorporated with variable (0.1 to 5 sec.) ON-delay / OFF-delay timer |
|
Automatic interference prevention function |
Incorporated (Note 4) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | –20 to +55 ℃ –4 to +131 ℉ (No dew condensation or icing allowed), Storage: –30 to +70 ℃ –22 to +158 ℉ |
||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||
Ambient illuminance | Incandescent light: 3,000 Lx or less at the light-receiving face | ||||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | ||||
Emitting element | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil, modulated) | ||||
Receiving element | 2-segment photodiode | ||||
Material | Enclosure: ABS, Front cover: Polycarbonate, Display cover: Polycarbonate | ||||
Connection method | Screw-on terminal connection | ||||
Cable | Suitable for round cable φ9 to φ11 mm φ0.354 to φ0.433 in | ||||
Cable length | Total length up to 100 m 328.084 ft is possible with 0.3 mm2, or more, cabtyre cable. | ||||
Weight | Net weight: 85 g approx. | ||||
Accessory | Adjusting screwdriver: 1 pc. |