Panasonic / Sunx EC-G
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Type | Gun type |
---|---|
Model No. | EC-G02 |
CE marking directive compliance | EMC Directive, RoHS Directive |
Charge removal time | 0.5 sec. approx. or less (±1,000 V → ±100 V) (Note 2) |
Applicable fluid | Air (dried clean air) (Note 3) |
Supplied air flow | 300 ℓ/min. (ANR) or less |
Air pressure range | 0.05 to 0.50 MPa |
Supply voltage | Accessory AC adapter INPUT: 100-240 V AC ±10 % 50/60 Hz (OUTPUT: 24 V DC) |
Power consumption | 30 VA or less |
Discharge method | High-frequency AC method |
Pulse air mode | Pulse 1 (long) / Pulse 2 (short) / CONT (continuous) selectable by switch |
LED illumination mode | ON (always ON) / SYNC (synchronized with trigger) / OFF (always OFF) |
External input | Ionized air emission operation ON / OFF using OR control with trigger switch Ionized air emission operation ON: Short-circuited to COM (-) Ionized air emission operation OFF: Open |
Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation allowed), AC adapter: 0 to +40 ℃ +32 to +104 ℉ |
Ambient humidity | 35 to 65 % RH (No dew condensation allowed) |
Weight | 270 g approx. (main unit only) |
Accessories | AC adapter: 1pc. Exclusive intermediate cable (oil-resistant, heat-resistant, bending-resistant type) length 2m 6.562 ft: 1 pc. Straight joints ・Tube outer diameter ø8-ø8mm ø0.315-ø0.315 in compatible type: 1 pc. (Note 4) ・Tube outer diameter ø8-ø6mm ø0.315-ø0.236 in compatible type: 1 pc. Connector connection terminal (Manufactured by Molex): 3 pcs. |
Type | Gun type |
---|---|
Model No. | EC-G01 |
Charge removal time (±1,000 V → ±100 V) |
Approx. 0.5 sec. or less (Note 1) |
Applicable fluid | Air (dried clean air) (Note 2) |
Supplied air flow | Max. 300 ℓ/min. (ANR) or less |
Air pressure range | 0.05 to 0.50 MPa |
Power supply voltage | Accessory AC adapter INPUT: 100 to 240 V AC ±10 % 50/60 Hz (OUTPUT: 24 V DC) |
Power consumption | 30 VA or less |
Discharge method | High-frequency AC-method |
Pulse air mode | Pulse 1 (long) / Pulse 2 (short) / CONT (continuous) selectable by switch |
LED illumination mode | ON (always ON) / SYNC (synchronized with trigger) / OFF (always OFF) |
Weight | 270 g approx. (main unit only) |