Panasonic / Sunx DP-100L Specifications
Excel Automation is an authorized Panasonic / Sunx distributor. Contact us with sales and application support.
Type | Low pressure | High pressure | |
---|---|---|---|
Model No. |
NPN output | DP-001 | DP-002 |
PNP output | DP-001-P | DP-002-P | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||
Type of pressure | Gauge pressure | ||
Rated pressure range | -100.0 to +100.0 kPa | 0.000 to +1.000 MPa | |
Set pressure range | -101.0 to +101.0 kPa -1.030 to +1.030 kgf/cm2 -1.010 to + 1.010 bar -14.65 to +14.65 psi -756 to +756 mmHg |
-0.010 to +1.010 MPa -0.1 to +10.30 kgf/cm2 -0.1 to + 10.10 bar -0.1 to +146.5 psi |
|
Pressure withstandability | 500 kPa | 1.5 MPa | |
Applicable fluid | Air, non-corrosive gas | ||
Selectable unit | Low pressure type: kPa, kgf/cm2, bar, psi, mmHg High pressure type: MPa, kgf/cm2, bar, psi |
||
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||
Power consumption | 30 mA or less | ||
Comparative output | <NPN output type> NPN open-collector transistor • Maximum sink current: 50 mA • Applied voltage: 30 V DC or less (between comparative output and 0 V) • Residual voltage: 2 V or less (at 50 mA sink current)<PNP output type> PNP open-collector transistor • Maximum source current: 50 mA • Applied voltage: 30 V DC or less (between comparative output and +V) • Residual voltage: 2 V or less (at 50 mA source current) |
||
Output operation | Selectable either NO or NC by key operation | ||
Hysteresis | Minimum 2 digits (variable) | ||
Repeatability | ±0.2 % F.S. (within ±4 digits) | ±0.4 % F.S. (within ±4 digits) | |
Response time | 2.5 ms, 25 ms, 250 ms, selectable by key operation | ||
Short-circuit protection | Incorporated | ||
Display | 3 + 1/2 digits, 3-color (white / red / pink) LCD display (Display update period: 250 ms) | ||
Displayable pressure range |
-101.0 to +101.0 kPa -1.030 to +1.030 kgf/cm2 -1.010 to + 1.010 bar -14.65 to +14.65 psi -756 to +756 mmHg |
-0.010 to +1.010 MPa -0.1 to +10.30 kgf/cm2 -0.1 to + 10.10 bar -0.1 to +146.5 psi |
|
Environmental resistance |
Protection | IP40 (IEC) | |
Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation allowed), Storage: -10 to +60 ℃ +14 to +140 ℉ | ||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||
Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||
Insulation resistance | 50 MΩ or more with 500 V DC megger between all supply terminals connected together and enclosure | ||
Vibration resistance | 10 to 150 Hz frequency, amplitude 0.75 mm 0.030 in or maximum acceleration 49 m/s2, in X, Y and Z directions for two hours each | ||
Shock resistance | 100 m/s2 acceleration (10 G approx.) in X, Y and Z directions three times each | ||
Pollution degree | 2 | ||
Overvoltage category | I | ||
Usable altitude | 2,000 m 6,562 ft or less | ||
Temperature characteristics (+20℃ standard) |
+10 to +40℃ +50 to +104 ℉: Within ±1 % F.S. 0 to +50℃ 32 to +122℉: Within ±2.5 % F.S. |
+10 to +40℃ +50 to +104℉: Within ±2 % F.S. 0 to +50℃ 32 to +122℉: Within ±5 % F.S. |
|
Grounding method | Floating | ||
Pressure port | M5 female thread | ||
Material | Enclosure: PBT (glass fiber reinforced), LCD display: Acrylic, Pressure port: Brass (nickel plated), Mounting threaded part: Brass, O-ring: Nitrile rubber (NBR), Key section: Polycarbonate |
||
Weight | 25 g approx. | ||
Accessory | CN-14A-C2 (Connector attached cable 2 m 6.562 ft): 1 pc |