Amerimation ST Series

ST-072N

Eagle Sensors is an authorized Amerimation distributor. Please contact us for application & sales support.

① Model ② Inner width ③ Bending Radius Clearance (mm) Frame Style Divider options
Outter width Outter height ② Inner width inner height
ST044N 035 50, 70, 90, 120, 150 56 38 035 26  CPS015-div
050 71 38 050 26
055 76 38 055 26
075 96 38 075 26
100 121 38 100 26
125 146 38 125 26
150 171 38 150 26
175 196 38 175 26
200 221 38 200 26
STN055N 035 65, 75, 100, 125, 150, 200 56 52 035 40    
050 71 52 050 40
055 76 52 055 40
075 96 52 075 40
100 121 52 100 40
125 146 52 125 40
150 171 52 150 40
175 196 52 175 40
200 221 52 200 40
ST072N 50 72, 100, 120, 145, 200, 250, 300 82 66 50 45    
75 107 66 75 45
100 132 66 100 45
125 157 66 125 45
150 182 66 150 45
175 207 66 175 45
200 232 66 200 45
250 282 66 250 45
300 332 66 300 45
ST095N 075 135, 150, 200, 230, 280, 400 113 82 075 56    
100 138 82 100 56
125 163 82 125 56
150 188 82 150 56
175 213 82 175 56
200 238 82 200 56
250 288 82 250 56
300 338 82 300 56
350 388 82 350 56
400 438 82 400 56
ST120N 075 180, 200, 250, 300, 350, 400, 500 117 108 075 78
100 142 108 100 78
125 167 108 125 78
150 192 108 150 78
175 217 108 175 78
200 242 108 200 78
250 292 108 250 78
300 342 108 300 78
350 392 108 350 78
400 442 108 400 78
450 492 108 450 78  
500 542 108 500 78
550 592 108 550 78
600 642 108 600 78
ST150N 075 205, 305, 405, 505, 605 121 140 075 110
100 146 140 100 110
125 171 140 125 110
150 196 140 150 110
175 221 140 175 110
200 246 140 200 110
250 296 140 250 110
300 346 140 300 110
350 396 140 350 110
400 446 140 400 110
450 496 140 450 110
500 546 140 500 110
550 596 140 550 110
600 646 140 600 110

④ Bracket Type

F: Free End Bracket

G: Guide Channel Type

V: Vertical Guide Type

B1, B2, B3: ST150N Only 

⑤ Length (mm)

Specifications

Chain material CPS-polyamide with glass fiver reinforced, UL94-HB
Noise level 40dB (DIN EN 61672-1)
Speed 10m/sec
Temparature -30°C ~ 130°C
Model Pitch Bending Radius Weight Kg/m Speed m/sec Temp. °C Clearance (mm) Frame Style Divider options
Outter width Outter height Inner width inner height
ST044N 44 50, 70, 90, 120, 150 0.93 10 -30 ~ +130 56 38 035 26  CPS015-div
0.97 71 38 050 26
1.00 76 38 055 26
1.06 96 38 075 26
1.17 121 38 100 26
1.30 146 38 125 26
1.43 171 38 150 26
1.78 196 38 175 26
1.94 221 38 200 26
STN055N 55 65, 75, 100, 125, 150, 200 1.12 10 -30 ~ +130 56 52 035 40    
1.15 71 52 050 40
1.18 76 52 055 40
1.23 96 52 075 40
1.31 121 52 100 40
1.41 146 52 125 40
1.51 171 52 150 40
1.78 196 52 175 40
1.92 221 52 200 40
ST072N 72 72, 100, 120, 145, 200, 250, 300 2.10 10 -30 ~ +130 82 66 50 45    
2.20 107 66 75 45
2.30 132 66 100 45
2.43 157 66 125 45
2.56 182 66 150 45
2.66 207 66 175 45
3.11 232 66 200 45
3.24 282 66 250 45
3.60 332 66 300 45
ST095N 95 135, 150, 200, 230, 280, 400 3.11 10 -30 ~ +130 113 82 075 56    
3.17 138 82 100 56
3.37 163 82 125 56
3.49 188 82 150 56
3.60 213 82 175 56
3.79 238 82 200 56
4.05 288 82 250 56
4.31 338 82 300 56
4.69 388 82 350 56
5.05 438 82 400 56
ST120N 120 180, 200, 250, 300, 350, 400, 500 4.41 10 -30 ~ +130 117 108 075 78
4.53 142 108 100 78
4.67 167 108 125 78
4.78 192 108 150 78
4.93 217 108 175 78
5.17 242 108 200 78
5.47 292 108 250 78
5.88 342 108 300 78
6.30 392 108 350 78
6.73 442 108 400 78
7.07 492 108 450 78  
7.30 542 108 500 78
8.13 592 108 550 78
8.30 642 108 600 78
ST150N 150 205, 305, 405, 505, 605 5.85 10 -30 ~ +130 121 140 075 110
5.96 146 140 100 110
6.08 171 140 125 110
6.18 196 140 150 110
6.30 221 140 175 110
6.51 246 140 200 110
6.78 296 140 250 110
7.14 346 140 300 110
7.51 396 140 350 110
7.88 446 140 400 110
8.18 496 140 450 110
8.37 546 140 500 110
9.11 596 140 550 110
9.26 646 140 600 110

 

Download Catalog