Amerimation ASG Series
Eagle Sensors & Controls is an authorized Amerimation distributor. Contact us with sales and technical support.
Key Features
- Incandescent or Xenon type
- Red, Yellow, Green and Blue lens available
- Smooth Lens for Rotating Lights and Prism Lens for Flashing/Strobe Lights
- Stud mounted
- Optional Wall Mounting Brackets available
- Wide range of power supply
Specifications
Model | ASG/ASGB | ASGF | ASGS | |
Style | Incandescent | Xenon | ||
Power Supply | 12VAC/DC, 24VAC/DC, 110/220VAC | 12VAC/DC, 24VAC/DC, 110VAC, 220VAC | 110VAC, 220VAC | |
CurrentConsumption | 12V | 670mA, 8W | N/A | |
24V | 330mA, 8W | N/A | ||
110/220VAC | 400mA, 5W | N/A | N/A | |
110V | N/A | 70mA, 8W | 220mA | |
220V | N/A | 30mA, 8W | 110mA | |
Flash rate | N/A | 80 ±5 flashes/min | ||
Rotation rate | Approx. 130 RPM | N/A | ||
Sound level | 80dB | N/A | N/A | |
Ambient Temperature | -15 ~ 40°C | |||
Storage Temperature | -25 ~ 70°C | |||
Ambient humidity | 45 ~ 85% RH | |||
Degree of Protection | IP42 | |||
Recommended wire size | 110/220VAC : VSF / 0.75㎟, 12/24VAC/DC : UL1007/22AWG | VSF / 0.75㎟ | ||
Weight | 360g | |||
Certificate/Compliance | RoHS, CE |
Replacements
1. Lens
|
[*]: indicates lens colors of R, Y, G, or B
2. Bulbs
|