Backer Hotwatt Crankcase Heaters Copeland Compressors

Eagle Sensors & Controls is an authorized Backer Hotwatt distributor. Contact us with sales and application support.

Crankcase-Heaters

Copeland Compressor Image 1
Hotwatt Part No. Copeland Part No. Wattage Voltage “A” “B”
13A9881-17 018-0021-00 200 120 25 19
13A9881-18 018-0021-01 200 240 25 19
13A9881-25 018-0021-02 200 120 32 26 1/2″
13A9881-26 018-0021-03 200 240 32 26 1/2″
13A9881-27 018-0021-04 200 120 39 1/2″ 32
13A9881-28 018-0021-05 200 240 39 1/2″ 32
518-0028 Series
Hotwatt Part No. Copeland Part No. Wattage Voltage
13J0606-01 518-0028-00 100 120
13J0606-02 518-0028-01 100 240

Hotwatt Part No. Copeland Part No. Wattage Voltage Lead Length
13A0054-1 518-0001-00 or -08 65 600 8+-1/4
13A0054-2 518-0001-01 or -09 65 480 8+-1/4
13A0054-3 518-0001-02 65 240 8+-1/4
13A0054-4 518-0001-03 65 120 8+-1/4
Hotwatt Part No. Copeland Part No. Wattage Voltage Lead Length
13A9996-1 518-0002-00 or -09 100 600 8+-1/4
13A9996-2 518-0002-01 or -10 100 480 8+-1/4
13A9996-3 518-0002-02 100 240 8+-1/4
13A9996-4 518-0002-03 100 120 8+-1/4
13A9996-5 518-0002-04 100 420 8+-1/4

Copeland Compressor Image 4.3

Copeland Compressor Image 4.7

Hotwatt Part No. Copeland Part No. Wattage Voltage
13J0603-1 018-0034-00 65 120
13J0603-2 018-0034-01 65 240
13J0603-3 018-0034-02 65 480
13J0603-4 018-0034-03 65 600
13J0603-5 018-0034-04 65 12

Hotwatt Part No. Copeland Part No. Wattage Voltage
13R0115-2 018-0028-01 or -05 50 120
13R0115-3 018-0028-02 or -06 50 240